Sort: by Tracon | Alphabetically | by Airspace (Click ICAO code to view Airnav)
ICAO | Name | Location | TRACON | Airspace |
---|---|---|---|---|
KBOS | GENERAL EDWARD LAWRENCE LOGAN INTL | Boston, MA | Boston | B |
BOSTON APP : 118.250 ATIS : 135.000 BOSTON CLNC DEL : 121.650 BOSTON DEP : 133.000 BOSTON GND : 121.900 GATE CON : 134.050 BRIDGEPORT RDO : 122.400 BOSTON TWR : 124.725 UNICOM : 122.950 | ||||
KPVD | THEODORE FRANCIS GREEN STATE | Providence, RI | Providence | C |
PROVIDENCE APP/DEP : 123.675 ATIS : 124.200 CLNC DEL : 126.650 CTAF : 120.700 PROVIDENCE GND : 121.900 BRIDGEPORT RDO : 122.600 PROVIDENCE TWR : 120.700 | ||||
KMHT | MANCHESTER | Manchester, NH | Boston | C |
APP/DEP : 124.900 ASOS : 119.550 ATIS : 119.550 CLNC DEL : 135.900 GND : 121.900 BANGOR RDO : 114.400 TWR : 121.300 UNICOM : 122.950 | ||||
KPWM | PORTLAND INTL JETPORT | Portland, ME | Portland | C |
APP/DEP : 119.750 ATIS : 119.050 CLNC DEL : 121.900 CTAF : 120.900 GND : 121.900 TWR : 120.900 UNICOM : 122.950 | ||||
KBDL | BRADLEY INTL | Windsor Locks, CT | Bradley | C |
APP : 123.950 APP : 325.800 ATIS : 118.150 CLNC DEL : 121.750 DEP : 123.950 DEP : 359.000 GND : 121.900 ARNG OPS : 41.900 ANG OPS : 141.900 BRIDGEPORT RDO : 122.300 TWR : 120.300 UNICOM : 122.950 | ||||
KBTV | BURLINGTON INTL | Burlington, VT | Burlington | C |
APP/DEP : 121.100 ATIS : 123.800 CTAF : 118.300 GND : 121.900 ANG OPS : 125.125 ARNG OPS : 41.200 RDO : 122.200 TWR : 118.300 UNICOM : 122.950 | ||||
KSYR | SYRACUSE HANCOCK INTL | Syracuse, NY | Syracuse | C |
APP/DEP : 126.125 ATIS : 132.050 CLNC DEL : 125.050 GND : 121.700 ANG OPS : 139.625 TWR : 120.300 UNICOM : 122.950 | ||||
KBGR | BANGOR INTL | Bangor, ME | Bangor | C |
APP/DEP : 124.500 ASOS : 127.750 ATIS : 127.750 CLNC DEL : 135.900 GND : 121.900 ARNG OPS : 41.200 ANG OPS : 311.000 RDO : 122.200 TWR : 120.700 UNICOM : 122.950 | ||||
KALB | ALBANY INTL | Albany, NY | Albany | C |
APP/DEP : 118.050 ATIS : 120.450 CLNC DEL : 127.500 GND : 121.700 ARNG OPS : 41.000 BURLINGTON RDO : 122.200 TWR : 119.500 UNICOM : 122.950 | ||||
KMVY | MARTHAS VINEYARD | Vineyard Haven, MA | Cape | D |
CAPE APP/DEP : 124.700 ATIS : 126.250 CLNC DEL : 124.700 CTAF : 121.400 GND : 121.800 BRIDGEPORT RDO : 114.500 VINEYARD TWR : 121.400 UNICOM : 122.950 | ||||
KFMH | CAPE COD COAST GUARD AIR STATION | Falmouth, MA | Cape | D |
CAPE APP : 118.200 CAPE DEP : 284.600 GND : 121.600 ANG SOF : 262.000 CG CAPE COD AIR : 164.550 ANG BASE OPS : 372.200 102 FW COMD POST : 262.000 PTD : 372.200 TWR : 121.000 | ||||
KOQU | QUONSET STATE | North Kingstown, RI | Providence | D |
PROVIDENCE APP/DEP : 123.675 CTAF : 126.350 GND : 134.500 ANG OPS : 383.300 ARNG OPS : 38.950 BRIDGEPORT RCO : 122.300 TWR : 126.350 UNICOM : 122.950 | ||||
KORH | WORCESTER RGNL | Worcester, MA | Bradley | D |
BRADLEY APP/DEP : 119.000 ATIS : 126.550 CLNC DEL : 128.650 CTAF : 120.500 GND : 123.850 BRIDGEPORT RDO : 122.200 TWR : 120.500 UNICOM : 122.950 | ||||
KLEB | LEBANON MUNI | Lebanon, NH | N/A | D |
BOSTON APP/DEP : 134.700 ASOS : 118.650 ATIS : 118.650 CTAF : 125.950 GND : 121.600 BANGOR RDO : 122.200 TWR : 125.950 UNICOM : 122.950 | ||||
KHYA | BARNSTABLE MUNI BOARDMAN POLANDO FLD | Hyannis, MA | Cape | D |
CAPE APP/DEP : 118.200 ATIS : 123.800 CLNC DEL : 125.150 CTAF : 119.500 HYANNIS GND : 121.900 PTD : 372.200 BRIDGEPORT RDO : 126.425 HYANNIS TWR : 119.500 UNICOM : 122.950 | ||||
KBED | LAURENCE G HANSCOM FLD | Bedford, MA | Boston | D |
BOSTON APP/DEP : 124.400 ATIS : 124.600 CLNC DEL : 121.850 CTAF : 118.500 HANSCOM GND : 121.700 HANSCOM COMD POST : 397.100 HANSCOM TWR : 118.500 UNICOM : 122.950 | ||||
KNHZ | BRUNSWICK NAS (CLOSED PERM) | Brunswick, ME | Brunswick | D |
APP/DEP : 118.150 ATIS : 120.550 CLNC DEL : 134.100 GND : 134.550 BASE OPS : 257.500 PMSV METRO : 264.000 TWR : 119.600 | ||||
KLWM | LAWRENCE MUNI | Lawrence, MA | Boston | D |
BOSTON APP/DEP : 124.400 ASOS : 126.750 ATIS : 126.750 CLNC DEL : 126.150 CTAF : 119.250 GND : 126.150 BRIDGEPORT RDO : 112.500 TWR : 119.250 UNICOM : 122.800 | ||||
KGON | GROTON NEW LONDON | Groton (New London), CT | Providence | D |
PROVIDENCE APP/DEP : 125.750 ATIS : 127.000 CLNC DEL : 119.850 CTAF : 125.600 GND : 121.650 ARNG OPS : 126.200 BRIDGEPORT RDO : 110.850 TWR : 125.600 | ||||
KPSM | PEASE INTL TRADEPORT | Portsmouth, NH | Boston | D |
BOSTON APP : 125.050 ATIS : 132.050 CLNC DEL : 335.800 DEP : 125.050 GCA : 127.050 GND : 120.950 ARW ANG OPS : 134.100 TWR : 128.400 UNICOM : 122.950 | ||||
KSCH | SCHENECTADY CO | Schenectady, NY | Albany | D |
ALBANY APP/DEP : 118.050 AWOS 3 : 119.275 CTAF : 121.300 ANG OPS COMD POST : 140.450 TWR : 121.300 UNICOM : 122.950 | ||||
KBVY | BEVERLY MUNI | Beverly, MA | Boston | D |
BOSTON APP/DEP : 124.400 ATIS : 119.200 CTAF : 125.200 GND : 121.600 TWR : 125.200 UNICOM : 122.950 | ||||
KACK | NANTUCKET MEM | Nantucket, MA | Cape | D |
CAPE APP/DEP : 126.100 ATIS : 127.500 CLNC DEL : 119.375 CTAF : 118.300 GND : 121.700 BRIDGEPORT RDO : 116.200 TWR : 118.300 UNICOM : 122.950 | ||||
KCEF | WESTOVER ARB METROPOLITAN | Springfield/Chicopee, MA | Bradley | D |
BRADLEY APP/DEP : 125.350 ATIS : 114.000 CTAF : 134.850 GND : 118.350 PMSV METRO : 274.750 COMD POST 439 AW : 252.100 PTD : 372.200 TWR : 134.850 UNICOM : 123.000 | ||||
KOWD | NORWOOD MEM | Norwood, MA | Boston | D |
BOSTON APP : 124.100 ATIS : 119.950 CLNC DEL : 121.800 CTAF : 126.000 BOSTON DEP : 124.100 GND : 121.800 TWR : 126.000 | ||||
KHFD | HARTFORD BRAINARD | Hartford, CT | Bradley | D |
BRADLEY APP/DEP : 127.800 ATIS : 126.450 BRADLEY CLNC DEL : 121.600 CTAF : 119.600 BRAINARD GND : 121.600 BRAINARD TWR : 119.600 UNICOM : 122.950 | ||||
KBAF | BARNES MUNI | Westfield, MA | Bradley | D |
BRADLEY APP/DEP : 125.350 ATIS : 127.100 BRADLEY CLNC DEL : 121.700 CTAF : 118.900 WESTFIELD GND : 121.700 ARNG OPS : 46.750 ANG OPS CNTR : 303.000 BURLINGTON RDO : 113.000 WESTFIELD TWR : 118.900 | ||||
KASH | BOIRE FLD | Nashua, NH | Boston | D |
BOSTON APP/DEP : 124.900 ATIS : 125.100 BOSTON CLNC DEL : 121.800 CTAF : 133.200 NASHUA GND : 121.800 NASHUA TWR : 133.200 UNICOM : 122.950 | ||||
KEWB | NEW BEDFORD RGNL | New Bedford, MA | Providence | D |
PROVIDENCE APP/DEP : 128.700 ATIS : 126.850 CTAF : 118.100 GND : 121.900 TWR : 118.100 UNICOM : 122.950 | ||||
KN66 | ONEONTA MUNI | Oneonta, NY | N/A | E |
AWOS 3 : 119.575 BOSTON CNTR : 133.250 BUFFALO RDO : 112.600 CTAF/UNICOM : 122.800 | ||||
KGBR | WALTER J KOLADZA | Great Barrington, MA | Albany | E |
ALBANY APP/DEP : 125.000 CTAF/UNICOM : 122.800 | ||||
KCNH | CLAREMONT MUNI | Claremont, NH | N/A | E |
BOSTON CNTR : 134.700 BANGOR RDO : 122.400 CTAF/UNICOM : 122.700 | ||||
KVSF | HARTNESS STATE | Springfield, VT | N/A | E |
ASOS : 134.125 BOSTON CNTR : 134.700 BURLINGTON RDO : 122.500 CTAF/UNICOM : 122.800 | ||||
KLRG | LINCOLN RGNL | Lincoln, ME | N/A | E |
BOSTON CNTR : 124.250 CTAF/UNICOM : 122.800 | ||||
KLCI | LACONIA MUNI | Laconia, NH | Boston | E |
BOSTON APP/DEP : 127.350 AWOS 3 : 133.525 CLNC DEL : 119.850 CONCORD RDO : 122.500 CTAF/UNICOM : 123.000 | ||||
K8B0 | STEVEN A BEAN MUNI | Rangeley, ME | N/A | E |
BOSTON CNTR : 124.250 CTAF/UNICOM : 122.800 | ||||
KPNN | PRINCETON MUNI | Princeton, ME | N/A | E |
BOSTON CNTR : 124.250 BANGOR RDO : 114.300 CTAF/UNICOM : 122.800 | ||||
KDDH | WILLIAM H MORSE STATE | Bennington, VT | Albany | E |
ALBANY APP/DEP : 125.000 ASOS : 135.925 CTAF/UNICOM : 122.800 | ||||
KEPM | EASTPORT MUNI | Eastport, ME | N/A | E |
AWOS A : 260.000 BOSTON CNTR : 124.250 CTAF/UNICOM : 122.800 | ||||
KPVC | PROVINCETOWN MUNI | Provincetown, MA | Cape | E |
CAPE APP/DEP : 118.200 AWOS 3 : 119.025 OTIS CLNC DEL : 120.650 CTAF/UNICOM : 122.800 | ||||
KLKP | LAKE PLACID | Lake Placid, NY | N/A | E |
BOSTON CNTR : 120.350 CTAF/UNICOM : 122.800 | ||||
K3B0 | SOUTHBRIDGE MUNI | Southbridge, MA | Bradley | E |
BRADLEY APP/DEP : 119.000 CTAF/UNICOM : 122.800 | ||||
K3B1 | GREENVILLE MUNI | Greenville, ME | N/A | E |
AWOS A : 236.000 BOSTON CNTR : 120.250 BANGOR RDO : 122.300 CTAF/UNICOM : 122.800 | ||||
K3B2 | MARSHFIELD MUNI GEORGE HARLOW FLD | Marshfield, MA | Boston | E |
BOSTON APP/DEP : 124.100 CTAF/UNICOM : 122.800 | ||||
K3B4 | LITTLEBROOK AIR PARK | Eliot, ME | Boston | E |
BOSTON APP/DEP : 125.050 CTAF/UNICOM : 122.800 | ||||
KSFM | SANFORD RGNL | Sanford, ME | Portland | E |
PORTLAND APP/DEP : 119.750 AWOS 3 : 120.025 CLNC DEL : 126.050 BANGOR RDO : 122.250 CTAF/UNICOM : 122.800 | ||||
KAUG | AUGUSTA STATE | Augusta, ME | Portland | E |
PORTLAND APP/DEP : 128.350 ASOS : 118.325 CLNC DEL : 119.950 BANGOR RDO : 122.600 CTAF/UNICOM : 123.000 | ||||
KMAL | MALONE DUFORT | Malone, NY | N/A | E |
BOSTON CNTR : 135.250 CTAF/UNICOM : 122.800 | ||||
KCON | CONCORD MUNI | Concord, NH | Boston | E |
BOSTON APP/DEP : 127.350 ASOS : 132.320 CLNC DEL : 133.650 ARNG OPS : 32.100 BANGOR RDO : 122.300 CTAF/UNICOM : 122.700 | ||||
KORE | ORANGE MUNI | Orange, MA | N/A | E |
ASOS : 135.675 BOSTON CNTR : 123.750 CTAF/UNICOM : 122.800 | ||||
KN04 | GRISWOLD (CLOSED PERM) | Madison, CT | N/A | E |
KMPV | EDWARD F KNAPP STATE | Barre-Montpelier, VT | N/A | E |
ASOS : 132.675 BOSTON CNTR : 135.700 BURLINGTON RDO : 122.600 CTAF/UNICOM : 122.800 | ||||
KAFN | JAFFREY ARPT SILVER RANCH | Jaffrey, NH | N/A | E |
ASOS : 135.875 BOSTON CNTR : 123.750 CTAF/UNICOM : 122.800 | ||||
K4V8 | MOUNT SNOW | West Dover, VT | N/A | E |
KSFZ | NORTH CENTRAL STATE | Pawtucket, RI | Providence | E |
PROVIDENCE APP/DEP : 135.400 AWOS 3 : 120.025 CLNC DEL : 124.350 CTAF/UNICOM : 123.075 | ||||
KFVE | NORTHERN AROOSTOOK RGNL | Frenchville, ME | N/A | E |
ASOS : 135.725 BOSTON CNTR : 124.750 CTAF/UNICOM : 122.800 | ||||
KGDM | GARDNER MUNI | Gardner, MA | N/A | E |
BOSTON CNTR : 123.750 BRIDGEPORT RDO : 110.600 CTAF/UNICOM : 122.800 | ||||
KVGC | HAMILTON MUNI (formerly H30) | Hamilton, NY | Syracuse | E |
SYRACUSE APP/DEP : 126.125 BUFFALO RDO : 122.100 CTAF/UNICOM : 123.000 | ||||
KHIE | MOUNT WASHINGTON RGNL | Whitefield, NH | N/A | E |
ASOS : 118.525 CLNC DEL : 122.400 BOSTON CNTR : 135.700 BANGOR RDO : 122.400 CTAF/UNICOM : 122.800 | ||||
K6B6 | MINUTE MAN AIR FIELD | Stow, MA | Boston | E |
K6B8 | CALEDONIA CO | Lyndonville, VT | N/A | E |
BOSTON APP/DEP : 125.700 AWOS 3 : 119.275 CTAF/UNICOM : 122.800 | ||||
KCAR | CARIBOU MUNI | Caribou, ME | N/A | E |
VFR ADVSY SVC : 124.700 ASOS : 135.125 BOSTON CLNC DEL : 124.750 BOSTON CNTR : 124.750 BANGOR RDO : 122.300 CTAF/UNICOM : 122.800 | ||||
K6B9 | SKANEATELES AERO DROME | Skaneateles, NY | Syracuse | E |
SYRACUSE APP/DEP : 126.125 CTAF/UNICOM : 122.800 | ||||
KGTB | WHEELER SACK AAF | Fort Drum, NY | Wheeler-Sack | E |
APP/DEP : 128.250 ATIS : 126.550 GND : 121.900 FORT DRUM FLT FLW : 141.025 BASE OPS : 120.800 PMSV SACK METRO : 63.300 TWR : 118.750 | ||||
KBST | BELFAST MUNI | Belfast, ME | Bangor | E |
BANGOR APP DEP : 125.300 BANGOR RDO : 121.975 CTAF/UNICOM : 122.800 | ||||
K1B0 | DEXTER RGNL | Dexter, ME | Bangor | E |
BANGOR APP/DEP : 125.300 CTAF/UNICOM : 122.800 | ||||
KLEW | AUBURN LEWISTON MUNI | Auburn-Lewiston, ME | Portland | E |
PORTLAND APP/DEP : 125.500 AWOS 3 : 118.025 PORTLAND CLNC DEL : 124.050 CTAF/UNICOM : 122.800 | ||||
K1B1 | COLUMBIA CO | Hudson, NY | Albany | E |
ALBANY APP/DEP : 125.000 AWOS 3 : 133.525 CTAF/UNICOM : 122.800 | ||||
KOLD | DEWITT FLD OLD TOWN MUNI | Old Town, ME | Bangor | E |
BANGOR APP/DEP : 124.500 CTAF/UNICOM : 122.800 | ||||
K1B6 | HOPEDALE INDUSTRIAL PARK | Hopedale, MA | Bradley | E |
BRADLEY APP/DEP : 119.000 CTAF/UNICOM : 122.800 | ||||
K1B9 | MANSFIELD MUNI | Mansfield, MA | Boston | E |
BOSTON APP/DEP : 124.100 BRIDGEPORT RDO : 121.725 CTAF/UNICOM : 123.000 | ||||
KRKD | KNOX CO RGNL | Rockland, ME | Brunswick | E |
BRUNSWICK APP/DEP : 123.800 AWOS 3 : 119.025 CTAF/UNICOM : 123.050 | ||||
KPQI | NORTHERN MAINE RGNL AT PRESQUE ISLE | Presque Isle, ME | N/A | E |
AWOS 3 : 118.025 BOSTON CLNC DEL : 121.600 BOSTON CNTR : 124.750 CTAF/UNICOM : 122.800 | ||||
KPBG | PLATTSBURGH INTL | Plattsburgh, NY | Burlington | E |
BURLINGTON APP/DEP : 121.100 CTAF/UNICOM : 122.700 | ||||
KN23 | SIDNEY MUNI | Sidney, NY | N/A | E |
AWOS 3 : 118.275 BOSTON CNTR : 133.250 BUFFALO RDO : 112.600 CTAF/UNICOM : 122.800 | ||||
KWST | WESTERLY STATE | Westerly, RI | Providence | E |
PROVIDENCE APP/DEP : 119.450 ASOS : 132.375 CTAF/UNICOM : 123.000 | ||||
KCQX | CHATHAM MUNI | Chatham, MA | Cape | E |
CAPE APP/DEP : 118.200 ASOS : 135.875 CLNC DEL : 127.300 CTAF/UNICOM : 122.800 | ||||
KBML | BERLIN MUNI | Berlin, NH | N/A | E |
ASOS : 135.175 BANGOR RDO : 122.350 CTAF/UNICOM : 122.700 | ||||
KGFL | FLOYD BENNETT MEM | Glens Falls, NY | Albany | E |
ALBANY APP/DEP : 125.000 ASOS : 119.250 BURLINGTON RDO : 122.200 CTAF/UNICOM : 123.000 | ||||
K4B0 | SOUTH ALBANY | South Bethlehem, NY | N/A | E |
KPYM | PLYMOUTH MUNI | Plymouth, MA | Cape | E |
CAPE APP/DEP : 118.200 ASOS : 135.625 CLNC DEL : 127.750 CTAF/UNICOM : 123.000 | ||||
KIWI | WISCASSET | Wiscasset, ME | Brunswick | E |
BRUNSWICK APP/DEP : 118.150 ASOS : 135.725 CTAF/UNICOM : 122.800 | ||||
K4B6 | TICONDEROGA MUNI | Ticonderoga, NY | N/A | E |
BOSTON CNTR : 135.700 CTAF/UNICOM : 122.800 | ||||
KFIT | FITCHBURG MUNI | Fitchburg, MA | Boston | E |
BOSTON APP/DEP : 124.400 ASOS : 135.175 CTAF/UNICOM : 122.700 | ||||
KMSS | MASSENA INTL RICHARDS FLD | Massena, NY | N/A | E |
BOSTON APP/DEP : 135.250 ASOS : 128.075 BURLINGTON RDO : 122.200 CTAF/UNICOM : 123.000 | ||||
KEEN | DILLANT HOPKINS | Keene, NH | N/A | E |
AWOS 3 : 119.025 BOSTON CNTR : 123.750 BANGOR RDO : 109.400 CTAF/UNICOM : 123.000 | ||||
KNY0 | FULTON CO | Johnstown, NY | Albany | E |
ALBANY APP/DEP : 118.050 CTAF/UNICOM : 122.700 | ||||
K0G7 | FINGER LAKES RGNL | Seneca Falls, NY | N/A | E |
SYRACUSE APP DEP : 126.125 ROCHESTER APP : 119.550 ELMIRA APP : 124.300 CTAF/UNICOM : 122.800 | ||||
KMLT | MILLINOCKET MUNI | Millinocket, ME | N/A | E |
ASOS : 135.225 BOSTON CNTR : 120.250 BANGOR RDO : 123.600 CTAF/UNICOM : 122.800 | ||||
KRME | GRIFFISS AIRPARK | Rome, NY | Griffiss | E |
APP/DEP : 120.925 CTAF : 125.600 UNICOM : 122.700 | ||||
K7B2 | NORTHAMPTON | Northampton, MA | Bradley | E |
BRADLEY APP/DEP : 125.350 CLNC DEL : 133.600 CTAF/UNICOM : 122.700 | ||||
KPSF | PITTSFIELD MUNI | Pittsfield, MA | Albany | E |
ALBANY APP/DEP : 125.000 ASOS : 135.375 ALBANY CLNC DEL : 128.600 BURLINGTON RDO : 122.050 CTAF/UNICOM : 122.700 | ||||
KB16 | WHITFORDS | Weedsport, NY | Syracuse | E |
SYRACUSE APP/DEP : 134.275 CTAF/UNICOM : 122.700 | ||||
KMTP | MONTAUK | Montauk, NY | N/A | E |
NEW YORK APP : 118.950 PROVIDENCE DEP : 125.750 CTAF/UNICOM : 122.700 | ||||
KB19 | BIDDEFORD MUNI | Biddeford, ME | Portland | E |
PORTLAND APP/DEP : 119.750 PORTLAND CLNC DEL : 126.050 BANGOR RDO : 122.250 CTAF/UNICOM : 123.000 | ||||
KDAW | SKYHAVEN | Rochester, NH | Boston | E |
BOSTON APP/DEP : 125.050 ASOS : 135.275 BANGOR RDO : 122.250 CTAF/UNICOM : 122.700 | ||||
KEFK | NEWPORT STATE | Newport, VT | N/A | E |
AWOS 3 : 118.275 BURLINGTON RDO : 122.500 CTAF/UNICOM : 122.800 | ||||
KPLB | CLINTON CO | Plattsburgh, NY | Burlington | E |
BURLINGTON APP/DEP : 121.100 ASOS : 133.525 CLNC DEL : 121.700 BURLINGTON RDO : 116.900 CTAF/UNICOM : 122.700 | ||||
KMMK | MERIDEN MARKHAM MUNI | Meriden, CT | Bradley | E |
APP/DEP : 127.800 ASOS : 134.925 CLNC DEL : 120.650 CTAF/UNICOM : 123.050 | ||||
KOGS | OGDENSBURG INTL | Ogdensburg, NY | N/A | E |
AWOS 3 : 118.525 BOSTON CNTR : 135.250 BURLINGTON RDO : 122.400 CTAF/UNICOM : 122.800 | ||||
K2B7 | PITTSFIELD MUNI | Pittsfield, ME | Bangor | E |
BANGOR APP/DEP : 125.300 CTAF/UNICOM : 122.800 | ||||
KIJD | WINDHAM | Willimantic, CT | Providence | E |
PROVIDENCE APP : 119.450 BRIDGEPORT CLNC DEL : 128.600 BRADLEY DEP : 127.800 BRIDGEPORT RDO : 110.000 BRIDGEPORT RDO : 128.600 CTAF/UNICOM : 122.975 | ||||
KRUT | RUTLAND STATE | Rutland, VT | N/A | E |
AWOS 3 : 118.375 BOSTON CNTR : 135.700 BURLINGTON RDO : 122.300 CTAF/UNICOM : 122.800 | ||||
KBHB | HANCOCK CO BAR HARBOR | Bar Harbor, ME | Bangor | E |
BANGOR APP/DEP : 124.500 AWOS 3 : 118.025 CLNC DEL : 119.900 CTAF/UNICOM : 123.000 | ||||
KART | WATERTOWN INTL | Watertown, NY | Wheeler-Sack | E |
WHEELER SACK APP/DEP : 128.250 ASOS : 133.525 BURLINGTON RDO : 122.200 CTAF/UNICOM : 123.000 | ||||
KPTD | POTSDAM MUNI | Potsdam, NY | N/A | E |
BOSTON CNTR : 135.250 UNICOM : 122.800 | ||||
KWVL | WATERVILLE ROBERT LAFLEUR | Waterville, ME | Portland | E |
PORTLAND APP/DEP : 124.250 AWOS 3 : 118.375 CLNC DEL : 124.600 CTAF/UNICOM : 122.700 | ||||
KFZY | OSWEGO CO | Fulton, NY | Syracuse | E |
SYRACUSE APP/DEP : 134.275 ASOS : 119.275 CTAF/UNICOM : 123.000 | ||||
KOWK | CENTRAL MAINE OF NORRIDGEWOCK | Norridgewock, ME | Portland | E |
PORTLAND APP/DEP : 128.350 CTAF/UNICOM : 122.800 | ||||
KFSO | FRANKLIN CO STATE | Highgate, VT | Burlington | E |
BURLINGTON APP/DEP : 121.100 AWOS 3 : 119.025 BURLINGTON RDO : 116.900 CTAF/UNICOM : 122.800 | ||||
K81B | OXFORD CO RGNL | Oxford, ME | Portland | E |
PORTLAND APP/DEP : 125.500 CTAF/UNICOM : 122.800 | ||||
KTAN | TAUNTON MUNI | Taunton, MA | Providence | E |
PROVIDENCE APP/DEP : 128.700 ASOS : 132.675 CTAF/UNICOM : 122.700 | ||||
KHUL | HOULTON INTL | Houlton, ME | N/A | E |
ASOS : 132.025 BOSTON CNTR : 120.250 BANGOR RDO : 122.200 CTAF/UNICOM : 122.800 | ||||
K5B2 | SARATOGA CO | Saratoga Springs, NY | Albany | E |
ALBANY APP/DEP : 118.050 CTAF/UNICOM : 122.800 | ||||
KLZD | DANIELSON | Danielson, CT | Providence | E |
KIZG | EASTERN SLOPES RGNL | Fryeburg, ME | Portland | E |
PORTLAND APP/DEP : 125.500 ASOS : 135.775 BANGOR RDO : 122.550 CTAF/UNICOM : 122.800 | ||||
KBID | BLOCK ISLAND STATE | Block Island, RI | Providence | E |
KSLK | ADIRONDACK RGNL | Saranac Lake, NY | N/A | E |
ASOS : 124.175 BOSTON CNTR : 120.350 BURLINGTON RDO : 109.200 CTAF/UNICOM : 123.000 | ||||
KMVL | MORRISVILLE STOWE STATE | Morrisville, VT | N/A | E |
ASOS : 135.625 BOSTON CNTR : 135.700 CTAF/UNICOM : 122.800 | ||||
KUUU | NEWPORT STATE | Newport, RI | Providence | E |
PROVIDENCE APP/DEP : 128.700 ASOS : 132.075 CLNC DEL : 127.250 CTAF/UNICOM : 122.800 | ||||
KMVM | MACHIAS VALLEY | Machias, ME | N/A | E |
BOSTON CNTR : 124.250 CTAF/UNICOM : 122.800 | ||||
KOXC | WATERBURY OXFORD | Oxford, CT | N/A | E |
NEW YORK APP/DEP : 124.075 AWOS 3 : 132.975 NEW YORK CLNC DEL : 135.100 GND : 121.650 OXFORD TWR : 118.475 CTAF/UNICOM : 122.700 | ||||
KOIC | LT WARREN EATON | Norwich, NY | N/A | E |
AWOS 3 : 119.025 BOSTON CNTR : 133.250 BUFFALO RDO : 112.600 CTAF/UNICOM : 122.800 | ||||
K0B5 | TURNERS FALLS | Montague, MA | N/A | E |
BOSTON CNTR : 123.750 CTAF/UNICOM : 123.000 | ||||
K0B8 | ELIZABETH FLD | Fishers Island, NY | Providence | E |
PROVIDENCE APP/DEP : 125.750 BRIDGEPORT RDO : 110.850 CTAF/UNICOM : 122.800 | ||||
K52B | GREENVILLE SEAPLANE BASE | Greenville, ME | N/A | E |
CTAF : 122.900 BOSTON CNTR : 120.250 | ||||
K5B9 | DEAN MEMORIAL AIRPORT | HAVERHILL, NH | N/A | E |
CTAF : 122.800 BOSTON CNTR : 135.700 | ||||
KBXM | BRUNSWICK EXECUTIVE | Brunswick, ME | Portland | E |
PORTLAND APP/DEP : 119.750 BANGOR RDO : 122.250 CTAF/UNICOM : 122.720 | ||||
KHVN | TWEED NEW HAVEN | New Haven, CT | N/A | |
NEW YORK APP/DEP : 124.075 ATIS : 133.650 CTAF : 124.800 GND : 121.700 BRIDGEPORT RDO : 109.800 TWR : 124.800 UNICOM : 122.950 | ||||
KBDR | IGOR I SIKORSKY MEM | Bridgeport, CT | N/A | |
NEW YORK APP/DEP : 124.075 ATIS : 119.500 CLNC DEL : 121.750 CTAF : 120.900 GND : 121.900 BRIDGEPORT RDO : 108.800 BRIDGEPORT TWR : 120.900 UNICOM : 123.000 | ||||
KDXR | DANBURY MUNI | Danbury, CT | N/A | |
NEW YORK APP/DEP : 126.400 ASOS : 127.750 ATIS : 127.750 CLNC DEL : 128.600 CTAF : 119.400 GND : 121.600 TWR : 119.400 UNICOM : 122.950 |