Boston ARTCC Roster
Active roster: 77 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates vZBW controlling privileges not yet aligned with VATSIM rating
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
|
| Name | CID | Rating | Certifications | ||||
| Acres, Vince (AS) | 1145296 | Controller* | DEL | GND | TWR | APP | CTR |
| Backe, Nils (NB) | 1331192 | Student 2 | DEL | GND | TWR | ||
| Badger, Ryan (BR) | 1299696 | Student 1 | DEL | GND | |||
| Barrett, Brandon (BT) | 1181029 | Controller* | DEL | GND | TWR | APP | |
| Bartels, Matthew (MT) | 863645 | Senior Controller* | DEL | GND | TWR | APP | |
| Bergna, Brandon (BG) | 1299902 | Mentor | DEL | GND | TWR | APP | |
| Boudreaux, Chuck (BE) | 815337 | Student 3* | |||||
| Britt, Alex (BI) | 1354020 | Student 1 | DEL | GND | |||
| Bruno, Camden (BN) | 1253785 | Air Traffic Manager | DEL | GND | TWR | APP | CTR |
| Bush, Jacob (BH) | 1047142 | Controller | DEL | GND | TWR | APP | CTR |
| Carlson, Ross (CN) | 887155 | Supervisor | DEL | GND | TWR | APP | CTR |
| Desfosse, Don (DO) | 1035677 | Supervisor | DEL | GND | TWR | APP | CTR |
| Dill, Bradley (DI) | 1119520 | Observer | |||||
| Doyle, Sean (DY) | 1333794 | Student 2 | DEL | GND | TWR | ||
| Dube, Francis (DB) | 1093141 | Controller | DEL | GND | TWR | APP | CTR |
| Dudley, Benjamin (DL) | 1210808 | Student 1 | DEL | GND | |||
| Escobar, Daniel (ER) | 1363402 | Observer | |||||
| Gilbert, Jack (GT) | 812224 | Controller* | DEL | GND | TWR | APP | |
| Glottmann, Josh (JG) | 1275389 | Controller* | DEL | GND | TWR | APP | |
| Hajian, Krikor (HI) | 1283146 | Mentor | DEL | GND | TWR | APP | CTR |
| Hansson, Arvid (HO) | 1162891 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Idler, Brandon (IR) | 1328830 | Student 3 | DEL | GND | TWR | APP | |
| Jackson, Eric (JN) | 1370564 | Observer | |||||
| Kalker, Pete (KR) | 811752 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Kalra, Dhruv (DK) | 878508 | Supervisor | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| Katz, Philip (KZ) | 1200203 | Controller | DEL | GND | TWR | APP | CTR |
| Keates, George (KS) | 1342594 | Observer | |||||
| Klosterman, Cole (KA) | 1350087 | Observer | |||||
| Kruse, Jakob (JK) | 1309208 | Controller* | DEL | GND | TWR | APP | CTR |
| Kukral, Austin (KL) | 1289967 | Student 1 | DEL | GND | |||
| Laba, Bostjan (LA) | 1190497 | Student 1 | DEL | GND | |||
| Lesatz, Travis (LZ) | 1198442 | Student 1 | DEL | GND | |||
| Liberman, Alec (LN) | 1275800 | Controller | DEL | GND | TWR | APP | CTR |
| Lovelace, Jamsheed (LE) | 1052572 | Mentor | DEL | GND | TWR | APP | CTR |
| Malin, Alexander (ML) | 1353022 | Student 1 | DEL | GND | |||
| Marcoux, Noah (MX) | 1354988 | Student 1 | DEL | GND | |||
| Marshall, Joshua (JA) | 1326742 | Student 3 | DEL | GND | TWR | APP | |
| Mauro, Chris (CM) | 989429 | Controller | DEL | GND | TWR | APP | CTR |
| Mayer, Justin (MY) | 1240243 | Student 1 | DEL | GND | |||
| Miller, Andrew (AM) | 1160927 | Mentor | DEL | GND | TWR | APP | |
| Miller, Matthew (MR) | 1120544 | Deputy ATM | DEL | GND | TWR | APP | CTR |
| Moody, Kevin (KK) | 1097238 | Instructor | DEL | GND | TWR | APP | CTR |
| Moyer, Christopher (MO) | 1355171 | Student 1 | DEL | GND | |||
| Mund-Hoym, Michael (MM) | 1038942 | Supervisor* | DEL | GND | TWR | APP | |
| Murphine, Harry (MN) | 1329657 | Observer | |||||
| Nichols, Ray (NS) | 1339641 | Observer | |||||
| Oines, Nathan (NO) | 1307008 | Student 2 | DEL | GND | TWR | ||
| Olmstead, Christopher (CO) | 1182002 | Facilities Engineer | DEL | GND | TWR | APP | CTR |
| Outten, Cody (ON) | 1327218 | Student 2 | DEL | GND | TWR | ||
| Partridge, Erik (PG) | 1256391 | Controller | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| Pascoe, Dave (PE) | 824425 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Perrone, Dan (PN) | 1331005 | Student 3 | DEL | GND | TWR | APP | |
| Pistoftzian, Stellios (PA) | 1203735 | Student 1 | DEL | GND | |||
| Ploch, Zac (ZP) | 1326969 | Student 3 | DEL | GND | TWR | APP | |
| Raabe, Chris (RB) | 1327540 | Mentor | DEL | GND | TWR | APP | |
| Reed, Nicholas (NW) | 925096 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Reiter, Evan (RT) | 1314720 | Training Administrator | DEL | GND | TWR | APP | CTR |
| Roach, Michael (RC) | 1304415 | Controller* | DEL | GND | TWR | APP | |
| Rosenquist, Kyle (RS) | 994904 | Instructor | DEL | GND | TWR | APP | CTR |
| Saminston, Sam (SS) | 1287613 | Student 2 | DEL | GND | TWR | ||
| Santiago, Alvaro (SG) | 1363827 | Student 1 | DEL | GND | |||
| Santiago, Fran (SO) | 993422 | Student 2* | DEL | GND | |||
| Schwartz, Eli (SZ) | 1315933 | Student 1 | DEL | GND | |||
| Seeley, Tom (SE) | 960263 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Spencer, Matthew (SP) | 1088911 | Mentor | DEL | GND | TWR | APP | CTR |
| Stark, Robert (SR) | 1165727 | Student 3 | DEL | GND | TWR | APP | |
| Valentine, Jeremy (JV) | 1326740 | Instructor | DEL | GND | TWR | APP | CTR |
| van Voorst, Ramon (VT) | 1300515 | Student 2 | DEL | GND | TWR | ||
| VanHoven, Shane (SQ) | 1198462 | Controller* | DEL | GND | TWR | APP | |
| Vento, Derek (VO) | 1063331 | Controller* | DEL | GND | TWR | APP | |
| Ward, Andrew (WS) | 1332733 | Student 1 | DEL | GND | |||
| Weinberg, Justin (WG) | 1321875 | Student 1 | DEL | GND | |||
| West, Jared (WT) | 1350061 | Student 1 | DEL | GND | |||
| Whitten, Clifton (WN) | 1053496 | Events Coordinator | DEL | GND | TWR | APP | |
| Willey, Mike (WY) | 1134052 | Controller | DEL | GND | TWR | APP | CTR |
| Name | CID | Rating | Certifications | ||||
| Wilson, Patrick (WO) | 1367651 | Observer | |||||
| Yuen, James (YN) | 1258430 | Student 3 | DEL | GND | TWR | APP | |
Leave of Absence roster: 5 members shown
(Italics indicate a visiting controller)
Asterisk (*) indicates vZBW controlling privileges not yet aligned with VATSIM rating
| Color Legend: | Fully Certified | Class C/D | Off-Peak Times Only | KBOS Off-Peak Times Only |
|
May work any position designated inside this color box.
May work any LCTP class C or D position or KBOS position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
May work any position during off-peak designated inside this color box.
|
| Name | CID | Rating | Certifications | ||||
| Covino, Vinnie (CV) | 1062307 | Student 2 | DEL | GND | TWR | ||
| Everette, Dan (EE) | 856101 | Senior Controller | DEL | GND | TWR | APP | CTR |
| Guerrette, Tom (TG) | 1131639 | Student 2 | DEL | GND | TWR | ||
| St John, Wayne (SJ) | 1041890 | Controller | DEL | GND | TWR | APP | CTR |
| Zayas, Alexander (ZS) | 852099 | Senior Controller | DEL | GND | TWR | APP | CTR |
