Boston ARTCC Letter of Agreement (Montreal)
(Click on the text above to see the LOA)
Destination Airport | STAR | Instruction To Cross Point/Altitude | Handoff Point | Handoff To |
---|---|---|---|---|
CYUL / DORVAL | ABCOT 1 | DPD 11000 | PLB VOR | MTL_APP 118.90 |
CYUL / DORVAL | OMBRE 2 |
MAIRE / 12000 |
J509-VLV / 50nm west of VLV | CYUL CTR 128.77 |
CYUL / DORVAL | HABBS 2 | N/A | ART | CYUL CTR 128.77 |
CYUL / DORVAL | PLATTSBURG 7 (retired) | DPD 11000 | PLB VOR | MTL_APP 118.90 |
CYUL / DORVAL | FRANX 5 (retired) | MSS / 16000 | 20nm West of MSS VOR | CYUL CTR 128.77 |
CYUL / DORVAL | MAIRE 6 (retired) | MAIRE / 12000 | J509-VLV / 50nm west of VLV | CYUL CTR 128.77 |
CYUL / DORVAL | CEDAR 7 (retired) |
MSS / 16000 |
20nm West of MSS VOR | CYUL CTR 128.77 |
CYMX / MIRABEL | NAPEE 6 (retired) | NAPEE / 11000 / 250kts | PLB VOR | MTL_APP 118.90 |
CYMX / MIRABEL | MASSENA 9 (retired) | MSS / 16000 | 20nm West of MSS VOR | CYUL CTR 128.77 |
CYOW / OTTOWA | RIVER 8 | YUL / FL280 | 15nm South of the boundary | CYUL CTR 128.77 |
CYOW / OTTOWA | DEANS 5 | CYRIL / 12000 |
15nm South of the boundary |
CYUL CTR 128.77 |