Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
01 | 14 | 5145 | 6145 | 5145 | - | - | - | - |
06 | 59 | 9510 | 10496 | 9510 | IBDL | III | 111.100 | 59 |
15 | 149 | 6847 | 6847 | 6847 | - | - | - | - |
19 | 194 | 5145 | 5145 | 5145 | - | - | - | - |
24 | 239 | 9510 | 9510 | 9510 | IMYG | I | 111.100 | 239 |
33 | 329 | 6847 | 7845 | 6847 | IIKK | I | 108.550 | 329 |
KBDL Charts
|