Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
06 | 59 | 4677 | 4677 | 4677 | IBDR | I | 110.700 | 59 |
11 | 112 | 4761 | 4761 | 4761 | - | - | - | - |
17 | 177 | 3200 | 3500 | 3200 | - | - | - | - |
24 | 239 | 4677 | 4977 | 4358 | - | - | - | - |
29 | 292 | 4761 | 5061 | 4397 | - | - | - | - |
35 | 357 | 3200 | 4400 | 3200 | - | - | - | - |
KBDR Charts
|