Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
04 | 43 | 5200 | 5200 | 5200 | - | - | - | - |
11 | 106 | 3599 | 3599 | 3599 | - | - | - | - |
17 | 169 | 3364 | 3364 | 2680 | - | - | - | - |
22 | 223 | 5200 | 5200 | 5200 | IBHB | I | 108.300 | 223 |
29 | 286 | 3599 | 3599 | 3599 | - | - | - | - |
35 | 349 | 3364 | 3364 | 3364 | - | - | - | - |
KBHB Charts
|