Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
03 | 31 | 3999 | 3999 | 3559 | - | - | - | - |
12 | 121 | 3200 | 3200 | 3200 | - | - | - | - |
17 | 171 | 6005 | 6005 | 5365 | - | - | - | - |
21 | 211 | 3999 | 3999 | 3999 | - | - | - | - |
30 | 301 | 3200 | 3200 | 3200 | - | - | - | - |
35 | 351 | 6005 | 6005 | 6005 | ICON | I | 108.700 | 351 |
KCON Charts
|