Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
03 | 30 | 10000 | 11000 | 8634 | IAEZ | I | 108.500 | 29 |
08 | 84 | 4482 | 4482 | 4482 | - | - | - | - |
15 | 147 | 4999 | 4999 | 4999 | - | - | - | - |
21 | 210 | 10000 | 11000 | 10000 | IGTB | I | 108.500 | 209 |
26 | 264 | 4482 | 4482 | 4482 | - | - | - | - |
33 | 327 | 4999 | 4999 | 4999 | - | - | - | - |
KGTB Charts
|