Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
04 | 47 | 4050 | 4050 | 4050 | - | - | - | - |
09 | 89 | 4278 | 4278 | 4017 | - | - | - | - |
18 | 180 | 2797 | 2797 | 2797 | - | - | - | - |
22 | 227 | 4050 | 4050 | 4050 | - | - | - | - |
27 | 269 | 4278 | 4278 | 4278 | IIJD | 108.350 | 269 | |
36 | 360 | 2797 | 2797 | 1996 | - | - | - | - |
KIJD Charts
|