Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
01 | 15 | 4000 | 4000 | 4000 | - | - | - | - |
05 | 49 | 4000 | 4000 | 4000 | - | - | - | - |
10 | 105 | 2963 | 2963 | 2963 | - | - | - | - |
16 | 160 | 7504 | 7504 | 7504 | IOQU | I | 109.500 | 160 |
19 | 195 | 4000 | 4000 | 4000 | - | - | - | - |
23 | 229 | 4000 | 4000 | 4000 | - | - | - | - |
28 | 285 | 2963 | 2963 | 2963 | - | - | - | - |
34 | 340 | 7504 | 7504 | 7101 | - | - | - | - |
KOQU Charts
|