Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
01 | 15 | 6000 | 6000 | 6000 | - | - | - | - |
07 | 75 | 6000 | 6000 | 6000 | - | - | - | - |
14 | 136 | 4999 | 4999 | 4103 | - | - | - | - |
19 | 195 | 6000 | 6000 | 6000 | - | - | - | - |
25 | 255 | 6000 | 6000 | 6000 | - | - | - | - |
32 | 316 | 4999 | 4999 | 4999 | - | - | - | - |
KSFM Charts
|