Boston ARTCC Airport Information
Routes | Frequencies | Runways | Charts
|
Click to view airport diagram in a new window. (PDF) |
Rwy | Hdg | Length | Takeoff Distance |
Landing Distance |
ILS Ident |
ILS Cat |
ILS Freq |
ILS Course |
---|---|---|---|---|---|---|---|---|
06 | 62 | 3261 | 3261 | 3261 | - | - | - | - |
10 | 100 | 9003 | 9003 | 9003 | IMRZ | I | 109.900 | 100 |
15 | 147 | 7500 | 7500 | 7500 | - | - | - | - |
24 | 242 | 3261 | 3261 | 3261 | - | - | - | - |
28 | 280 | 9003 | 10003 | 9003 | ISYR | II | 109.900 | 280 |
33 | 327 | 7500 | 7500 | 7500 | - | - | - | - |
KSYR Charts
|